Водите высококачественный городской круизер Toyota Hyryder для продажи с небольшим пробегом и исключительной производительностью
572 138,55-762 851,40 ₽
Сохранить в закладки 1601251450130:
Basic Specifications | ||||||||
Models | SIENNA 2024 2.5L Hybrid Comfort Version | SIENNA 2024 2.5L Hybrid Luxury Version | SIENNA 2024 2.5L Hybrid 4WD Luxury Version | SIENNA 2024 2.5L Hybrid Premium Version | ||||
Energy Type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | ||||
Body Structure | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | 5-door 7-seater MPV | ||||
Curb Weight (kg) | 2090 | 2140 | 2155 | 2140 | ||||
Length*Width*Height (mm) | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | 5165*1995*1765 | ||||
Wheelbase (mm) | 3060 | 3060 | 3060 | 3060 | ||||
Maximum Speed (km/h) | 180 | 180 | 180 | 180 | ||||
Maximum Power (kW) | 181 | 181 | 181 | 181 | ||||
Engine | 2.5L 189hp L4 | 2.5L 189hp L4 | 2.5L 189hp L4 | 2.5L 189hp L4 | ||||
Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | ||||
WLTC comprehensive fuel consumption | 5.77 | 5.77 | 6.13 | 5.66 | ||||
Performance Specifications | ||||||||
Front tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | ||||
Rear tyre specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 | ||||
Sunroof Type | Electric sunroof | Electric sunroof | Electric sunroof | Electric sunroof | ||||
Seat material | Fabric | imitation leather/genuine leather | imitation leather/genuine leather | imitation leather/genuine leather | ||||
Front suspension type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | ||||
Rear suspension type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Новинки товаров от производителей по оптовым ценам