Сохранить в закладки 1601251696260:
Item | Ingredients | Specification |
Green Tea Extract | 1.L-Theanine | 50-98% |
2.Catechin | 25-75% | |
3.EGCG | 10-98% | |
4.Polyphenols | 10-98% | |
Green Tea Powder | Matcha Powder | ( Food/Cooking/Ceremonial Grade) |
Product Name | Catechin | |||
Analysis | Specification | Result | ||
Assay | 98% | 98.12% | ||
Appearance | 0ff-white powder | Complies | ||
0dor&Taste | Characteristic | Complies | ||
Ash | ≤3.0% | 0.49% | ||
Moisture | ≤3.0% | 1.13% | ||
Heavy Metals | ≤10PPM | Complies | ||
As | ≤2PPM | Complies | ||
Pb | ≤3PPM | Complies | ||
Hg | ≤0.1PPM | Complies | ||
Cd | ≤1PPM | Complies | ||
Particle Size | 100%Through 80 mesh | Complies | ||
Microbiology | ||||
Total Plate Count | ≤1000cfu/g | Complies | ||
Mold | ≤100cfu/g | Complies | ||
E.Coli | Negative | Complies | ||
Salmonella | Negative | Complies | ||
Coli | Negative | Complies | ||
Storage | Store in cool& dry place.Do not freeze.Keep away from strong light and heat. | |||
Packing | Double polyethylene bags inside,and standard carton drum outside.25kgs/drum. | |||
Expiration Date | 2 Years When Stored Properly |
Новинки товаров от производителей по оптовым ценам