Картинки из фибры для детей большие знакомые мозаичные картины картинки
34 709,74 ₽
Сохранить в закладки 1601265021317:
Model | Max flow rate | Filter area | Port size | Sand | Dimension(mm)(Please refer to the structure pictures) | ||||||||
lpm | m³ /h | m2 | inch | mm | kg | A | B | C | D | E | F | G | |
Multiport valve S 1.5 | |||||||||||||
WS550 | 185 | 11.10 | 0.22 | 1.5'' | 50 | 85 | 390 | 450 | 640 | 235 | 530 | 390 | 125 |
WS650 | 260 | 15.60 | 0.32 | 1.5'' | 50 | 145 | 450 | 510 | 750 | 300 | 640 | 500 | 125 |
WS700 | 325 | 19.50 | 0.40 | 1.5'' | 50 | 210 | 490 | 560 | 850 | 330 | 700 | 500 | 125 |
Multiport valve S 2.0 | |||||||||||||
WS700B | 336 | 20.16 | 0.41 | 2'' | 63 | 215 | 520 | 610 | 850 | 390 | 700 | 500 | 220 |
WS750 | 390 | 23.00 | 0.44 | 2'' | 63 | 250 | 540 | 620 | 920 | 390 | 750 | 710 | 220 |
WS800 | 435 | 24.10 | 0.53 | 2'' | 63 | 355 | 570 | 650 | 980 | 425 | 800 | 710 | 220 |
WS900 | 495 | 29.70 | 0.66 | 2'' | 63 | 470 | 640 | 730 | 1110 | 480 | 900 | 710 | 220 |
WS1000 | 670 | 40.20 | 0.82 | 2'' | 63 | 620 | 700 | 770 | 1190 | 580 | 1000 | 710 | 220 |
WS1100 | 700 | 42.00 | 0.98 | 2'' | 63 | 700 | 740 | 820 | 1290 | 680 | 1100 | 890 | 220 |
WS1200 | 880 | 52.80 | 1.17 | 2'' | 63 | 860 | 780 | 860 | 1380 | 740 | 1200 | 890 | 220 |
WS1400 | 950 | 57.00 | 1.54 | 2'' | 63 | 1400 | 820 | 900 | 1590 | 800 | 1400 | 1200 | 220 |
Suggested sand weight varies with differences in filter media size. For reference only. |
Structure:
Shipping and packing:
Yes, of course, we warmly welcome wholesaler or brand distributor partners contact us for long term cooperation, once we establish a solid cooperation relationship, we will do everything to protect your local market.
Answer : yes, of course, we welcome and support you to buy sample for comparation and testing , and we believe that we will be your best partner in pool related business.
Новинки товаров от производителей по оптовым ценам