Сохранить в закладки 1601268605841:
Item | Specification | Result | Testing Method | |||
Assay(Polysaccharides) | 20% Min. | 42.6% | CP2010-UV | |||
(Triterpene) | 5% Min. | 1.08% | CP2010-UV | |||
Appearance | red-brown Fine Powder | Complies | Visual | |||
Odor | Characteristic | Complies | Organoleptic | |||
Tasted | Characteristic | Complies | Organoleptic | |||
Sieve Analysis | 100% pass 80 mesh | Complies | 80mesh screen | |||
Loss on Drying | 7% Max. | 4.15% | 5g/100℃/2.5hrs | |||
Ash | 9% Max. | 5.96% | 2g/525℃/3hrs | |||
Heavy Metal | 10ppm Max | Complies | AAS | |||
As | 1.0ppm Max | 0.51ppm | AAS | |||
Pb | 2.0ppm Max | 0.98ppm | AAS | |||
Hg | 0.1ppm Max. | 0.0035ppm | AAS | |||
Cd | 1ppm Max. | 0.053ppm | ||||
Microbiological | ||||||
Total Plate Count | 1000/g Max. | 90cfu/g | CP2010 | |||
Yeast & Mould | 25/g Max | <10cfu/g | CP2010 | |||
Salmonella | Negative | Complies | CP2010 | |||
E.Coli | Negative | Complies | CP2010 | |||
Staphylococcus | Negative | Complies | CP2010 |
Новинки товаров от производителей по оптовым ценам