Сохранить в закладки 1601272367789:
Regional Standard | ||||
Regional Standard | EU Standard | NA Standard | ||
Model Name | eHome 100A | eFlex 100A | ||
Voltage | 230Vac±10%&400Vac±10% | 208Vac±15%; 240Vac±15% | ||
Single phase&Three phase | Single phase | |||
L/N/PE&L1/L2/L3/N/PE | L1/N+PE, L1/L2/PE | |||
Power / Amperage | 7kW / 32A(Single phase) | 7kW / 32A | ||
11kW / 16A(Three phase) | 10kW / 40A | |||
22kW / 32A(Three phase) | 11.5kW / 48A | |||
Frequency | 50-60Hz | 50-60Hz | ||
Function | ||||
Display | 4.3in LCD display | N/A | ||
User Authentication | RFID (ISO 14443) | RFID (ISO 14443) | ||
Network | LAN Standard - Wi-Fi ; Ethernet & WAN Standard - 4G cellular (Optional) | LAN Standard - Wi-Fi ; Ethernet & WAN Standard - 4G cellular (Optional) | ||
Connectivity | OCPP 1.6 J (Optional) | OCPP 1.6 J (Optional) | ||
Network Type | TN,TT,IT | TN,TT,IT | ||
Protection & Standard | ||||
Certificate | CE 、UKCA | ETL | ||
Charging Interface | IEC 62196-2 , Type 2 Plug | SAE J1772 , Type 1 Plug | ||
Safety Compliance | IEC 61851-1 ,IEC 61851-21-2 | UL2594 , UL2231-1/-2 | ||
RCD | TypeA + DC 6mA | CCID 20 | ||
Multiple Protection | UVP , OVP , RCD , SPD , Ground Fault Protection , OCP , OTP , Control Pilot Fault Protection,PEN protection | UVP , OVP , RCD , SPD , Ground Fault Protection , OCP , OTP , Control Pilot Fault Protection | ||
Environmental | ||||
Operating Temperature | -30°C ~ 50°C | -22°F to 122°F | ||
Indoor / Outdoor | IK08 & IP65 | IK08, Type 3 enclosure | ||
Relative Humidity | Up to 95% non-condensing | Up to 95% non-condensing | ||
Mechanical | ||||
Dimension (WxDxH) | 320x210x120 mm | 320x210x120 mm | ||
Weight | 3.5kg | 3.5kg | ||
Cable Length | 5m | 18ft (5m) |
Новинки товаров от производителей по оптовым ценам