Сохранить в закладки 1601272909354:
Model | CGF14-12-5 | CGF16-16-6 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 | CGF50-50-15 | CGF60-60-15 | |||||||
Production Capacity(b/h) | 2000-3500 | 3500-5000 | 5000-7000 | 7000-12000 | 12000-15000 | 15000-20000 | 20000-24000 | 24000-30000 | |||||||
Suitable bottle shape | Circular or square | ||||||||||||||
Bottle diameter (mm) | 50-95 | ||||||||||||||
Bottle height (mm) | 150-310 | ||||||||||||||
washing medium | aseptic water | ||||||||||||||
Total power (kw) | 3 | 3.5 | 4 | 5.5 | 7.5 | 11 | 15 | 20 | |||||||
weight(kg) | 2200 | 2800 | 3000 | 4500 | 6000 | 9000 | 15000 | 18000 | |||||||
Overall dimensions (mm) | 2050*1550*2200 | 2400*1750*2200 | 2550*1850*2200 | 3000*2150*2200 | 4200*2700*2400 | 4700*3200*2400 | 6500*3350*2400 | 7200*3650*2600 |
Новинки товаров от производителей по оптовым ценам