S6-EH1P6K-L-PLUS Гибридный инвертор Solis 6 кВт однофазный в наличии по лучшей цене
72 629,25 ₽
Сохранить в закладки 1601277612802:
PV String Input | ||||||||||
Model | R6KH3 | R8KH3 | R10KH3 | R12KH3 | R15KH3 | |||||
Model | R6KH3 | R8KH3 | R10KH3 | R12KH3 | R15KH3 | |||||
Max.PV input power (kW) | 9 | 12 | 15 | 18 | 22.5 | |||||
Max. PV voltage (V) | 1000 | 1000 | ||||||||
MPPT voltage range (V) | 180~850 | 180-850 | ||||||||
Full power MPPT voltage range (V) | 250~850 | 330~850 | 430~850 | 510~850 | 620~850 | |||||
Min. input voltage/start-up voltage (V) | 125/180 | 125/180 | ||||||||
Max. input current per MPPT (A) | 13/13 | 13/13 | ||||||||
Max. short-circuit current (A) | 16/16 | 25/25 | ||||||||
No. of MPPT trackers | 2 | 2 | ||||||||
No. of strings per MPPT trackers | 1/1 | 2/2 | ||||||||
Rated input voltage | 700 | 700 |
AC OUTPUT | ||||||||||
Nominal output power to grid (kVA) | 6 | 8 | 10 | 12 | 15 | |||||
Max. apparent power to grid (kVA) | 6.6 | 8.8 | 11 | 13.2 | 16.5 | |||||
Max. apparent power from grid (kVA) | 13.2 | 17.6 | 22 | 26.4 | 33 | |||||
Max. apparent current from grid (A) | 19.1 | 25.5 | 31.8 | 38.2 | 47.6 | |||||
Nominal output current to grid (A) | 8.7 | 11.5 | 14.4 | 17.3 | 21.7 | |||||
Max.output current to grid (A) | 9.5 | 12.7 | 15.9 | 19.1 | 23.8 | |||||
Nominal grid voltage (V) | 380/400,3W+N+PE | |||||||||
Nominal grid frequency (Hz) | 50/60 | |||||||||
THDi | <3% |
Battery | ||||||||||
Max.charging /discharging power (kW) | 6.6 | 8.8 | 11 | 13.2 | 16.5 | |||||
Battery voltage range (V) | 125~600 | |||||||||
Battery optimal operating voltage range (V) | 150~550 | |||||||||
Max.charging /discharging current (A)c | 50 | |||||||||
Rated.charging /discharging current (A) | 40 | |||||||||
Battery type | Lithium /Lead acid | |||||||||
Communication interface | CAN |
EPS output | ||||||||||
Nominal output power (kVA) | 6 | 8 | 10 | 12 | 15 | |||||
Max. apparent power (kVA) | 6.6 | 8.8 | 11 | 13.2 | 16.5 | |||||
Nominal output current (A) | 8.7 | 11.5 | 14.4 | 17.3 | 21.7 | |||||
Max.output current (A) | 9.5 | 12.7 | 15.9 | 19.1 | 23.8 | |||||
Nominal output voltage (V) | 400,3W+N+PE | |||||||||
Nominal output frequency (Hz) | 50/60 | |||||||||
THDu | <2% | |||||||||
Max.efficiency | 97.9% | 97.9% | 98.2% | 98.2% | 98.5% | |||||
Europe efficiency | 97.2% | 97.2% | 97.5% | 97.5% | 97.6% | |||||
MPPT efficiency | ≥99.5% | |||||||||
Max.battery charge/discharge efficiency | 97.5% | 97.5% | 97.5% | 97.6% | 97.8% |
General Data | ||||||||||
Ingress protection | IP65 | |||||||||
Operating temperature range (℃) | -25~60 | |||||||||
Relative humidity | 0-95% | |||||||||
Operating altitude (m) | 2,000 (>2,000 Derating) | |||||||||
Dimensions W*H*D (mm) | 566*596*220 | |||||||||
Net weight (kg) | 32 | |||||||||
Self-consumption at night (W) | <15 | |||||||||
Cooling | Natural | |||||||||
Noise emission (dB) | ≤35 | |||||||||
EMC | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019, IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021, IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 | |||||||||
On-grid Standards | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021, Germany:VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa: NRS 097-2-1:2017 Edition 2.1, UK:G98/G99/1-6:2022, Spain:UNE217001:2020 /UNE217002:2020/NTS V2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/ Hungary, Italy CEI0-21 | |||||||||
Safety standard | IEC/EN62109-1:2010, IEC/EN62109-2:2011 | |||||||||
Interface | ||||||||||
HMI | LCD;APP | |||||||||
BMS | CAN | |||||||||
BMS/Meter | RS485/RS485 | |||||||||
Supported communication interface | WIFI / GPRS |
Новинки товаров от производителей по оптовым ценам