DXSMART беспроводной wifi + модуль BLE5.2 WF24 802,11 b/g/n IoT пульт дистанционного управления умным домом MQTT/TCP/UDP
204,95 ₽ - 215,79 ₽
Сохранить в закладки 1601278529942:
Categories | Implementation | |
Bluetooth Module | ||
Bluetooth Standard | Bluetooth V5.0+EDR | |
Frequency Band | 2402MHz~2480MHz | |
Bluetooth class | Class 1 and Class 2 | |
Range, line of sight | Up to 10m for audio, up to 50m for data | |
Transmit power | 9dBm Max | |
Receiver sensitivity | -89dBm | |
Support mode | Slave and Master | |
Profiles | HFP, A2DP, AVRCP, SPP, PBAP, HID, DUN, FTP, GATT, IAP2, ANCS | |
Maximum throughput | 3Mbps | |
Interface | UART/PCM | |
WIFI | ||
Wi-Fi standard | 2.4G: IEEE802.11 b/g/n radio 5G: IEEE802.11 a/n/ac radio | |
Range, line of sight | Up to 100m | |
Frequency Band | 2.4GHz and 5GHz frequency band | |
Transmit power | 17dBm(Maximum) 10dBm(Minimum) | |
Receiver sensitivity | -80dBm@11Mbps -71dBm@54Mbps -70dBm@HT20 MCS7 -70dBm@HT40 MCS7 -60dBm@VHT80 MCS9 | |
Mode | WIFI-AP(access point), WIFI-Station | |
Maximum throughput | 802.11b:Up to 11Mbps 802.11g:Up to 54Mbps 802.11n:Up to 300Mbps 802.11ac:Up to 867Mbps(Under dual-antenna status) | |
Security | WEP, TKIP, AES, WPA, WPA2 | |
Interface | PCIe | |
General | ||
Size | 22mm(L) x 22mm(W) x 2.4mm(H) | |
Hardware Interface | UART, GPIO, PCIe, PCM/I2S | |
Antenna | External (Dual-band antenna, supporting 2.4GHz and 5.8GHz frequencies) | |
Operating temperature | -40°C ~+85°C | |
Storage temperature | -40°C ~+85°C | |
Operating voltage (VBAT) | 3.14 to 3.46V | |
VIO | 1.71 to 3.46V | |
Miscellaneous | Lead-free and RoHS compliant | |
Humidity | One Year | |
MSL grade: | 10% ~ 90% non-condensing | |
ESD grade: | MSL 3 | |
Human Body Model: Pass ±2000 V, all pins Charge device model: Pass ±250 V, all pins | ||
Новинки товаров от производителей по оптовым ценам








