Солнечный инвертор Sunark 3 кВт 5 6 2
12 459,91-19 325,57 ₽
Сохранить в закладки 1601293919892:
Model | SunSmart-3.6KW | SunSmart-4.2KW | SunSmart-6.2KW | ||
Phase | 1-phase | ||||
Maximum PV Input Power | 6200W | 6200W | 6500W | ||
Rated Output Power | 3600W/3600VA | 4200W/4200VA | 6200W/6200VA | ||
Maximum Solar Charging Current | 120A | ||||
GRID-TIE OPERATION | |||||
PV INPUT (DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | ||||
MPPT Voltage Range | 60~450VDC | ||||
Maximum Input Current | 1/18A | 1/22A | |||
GRID OUTPUT (AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 195~253VAC | ||||
Nominal Output Current | 15.7A | 18.2A | 27.0A | ||
Power Factor | >0.99 | ||||
EFFICIENCY | |||||
Maximum Conversion Efficiency (DC/AC) | 98% | ||||
TWO LOAD OUTPUT POWER | |||||
Full Load | 3600W | 4200W | 6200W | ||
Maxium Main Load | 3600W | 4200W | 6200W | ||
Maxium Second Load(battery mode) | 1200W | 1400W | 2067W | ||
Maxium Load Cut Off Voltage | 26VDC | 26VDC | 52VDC | ||
Maxium Load Return Voltage | 27VDC | 27VDC | 54VDC | ||
OFF-GRID OPERATION | |||||
AC INPUT | |||||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 49-51±1HZ | ||||
Maximum AC Input Current | 21.1A | 24.7A | 36.4A | ||
PV INPUT (DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
MPPT Voltage Range | 60~450VDC | ||||
Maximum Input Current | 1/18A | 1/22A | |||
BATTERY MODE OUTPUT (AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure sine wave | ||||
Efficiency (DC to AC) | 94% | ||||
BATTERY & CHARGER | |||||
Nominal DC Voltage | 24VDC | 48VDC | |||
Maximum Solar Charging Current | 120A | ||||
Maximum AC Charging Current | 100A | ||||
Maximum Solar+AC Charging Current | 120A | ||||
HYBRID OPERATION | |||||
PV INPUT (DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
Start-up Voltage / Initial Feeding Voltage | 90VDC/120VDC | ||||
MPPT Voltage Range | 60~450VDC | ||||
Maximum Input Current | 1/18A | 1/22A | |||
GRID OUTPUT (AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 195~253VAC | ||||
Nominal Output Current | 15.7A | 18.2A | 27.0A | ||
AC INPUT | |||||
AC Start-up Voltage / Auto Restart Voltage | 120-140VAC/180VAC | ||||
Acceptable Input Voltage Range | 90-280VAC or 170-180VAC | ||||
Maximum AC Input Current | 2.1A | 24.7A | 36.4A | ||
Maximum AC Charging Current | 100A | ||||
GENERAL | |||||
PHYSICAL | |||||
Dimension,D*W*H(mm) | 420*350*110 | ||||
Cartoon Dimension,D *W *H(mm) | 500*415*180 | ||||
Net Weight (kgs) | 8.0 | 8.0 | 8.9 | ||
Gross Weight(kgs) | 9.0 | 9.0 | 10.0 | ||
INTERACE | |||||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||||
ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | ||||
Operating Temperature | -10°C~50°C | ||||
STANDARD | |||||
Compliance Safety | CE |
Новинки товаров от производителей по оптовым ценам