Хорошее качество 5t колесный погрузчик для продажи
5 203 777,60 ₽
Сохранить в закладки 1601296173654:
Host performance parameter | Overall dimension parameter | ||||
project name | parameter | project name | parameter | ||
Engine brand | optional | Maximum operating height mm | 2450 | ||
HP | 10(15/13.5) | To bucket pin height mm | 1870 | ||
cylinder number | 1 | Vehicle height mm | 1360 | ||
intake type | nature | Maximum horizontal height of the bucket mm | 1810 | ||
emission standard | The option is Euro 5-EPA | Total length mm without bucket | 1550 | ||
Rated load Kg | 200 | With standard bucket length mm | 2100 | ||
Maximum load Kg | 300 | Unloading height mm | 1510 | ||
Maximum lifting force KN | 3.5 | Unloading distance mm | 450 | ||
Bucket volume m3 | 0.12 | The tilt Angle of the bucket on the ground | 34° | ||
Travel speed km/h | 0-6 | Bucket turning Angle at highest | 114° | ||
Work three and s | 9 | Wheelbase mm | 850 | ||
Working system pressure bar | 17-21 | Ground clearance mm | 150 | ||
Fuel tank volume L | 5 | Tail length mm | 280 | ||
Operating mass Kg | 900 | Car width mm | 930 | ||
Track width mm | 180 | Bucket width mm | 1000 |
Host performance parameter | Overall dimension parameter | ||||
project name | parameter | project name | parameter | ||
Engine brand | optional | Maximum operating height mm | 2450 | ||
HP | 10(15/13.5) | To bucket pin height mm | 1870 | ||
cylinder number | 1 | Vehicle height mm | 1300 | ||
intake type | nature | Maximum horizontal height of the bucket mm | 1810 | ||
emission standard | The option is Euro 5-EPA | Total length mm without bucket | 1550 | ||
Rated load Kg | 200 | With standard bucket length mm | 2100 | ||
Maximum load Kg | 300 | Unloading height mm | 1510 | ||
Maximum lifting force KN | 3.5 | Unloading distance mm | 450 | ||
Bucket volume m3 | 0.12 | The tilt Angle of the bucket on the ground | 27° | ||
Travel speed km/h | 0-6 | Bucket turning Angle at highest | 114° | ||
Work three and s | 9 | Wheelbase mm | 850 | ||
Working system pressure bar | 17-21 | Ground clearance mm | 150 | ||
Fuel tank volume L | 5 | Tail length mm | 280 | ||
Operating mass Kg | 900 | Car width mm | 1050 | ||
tire model | 18*8.5-8 | Bucket width mm | 1000 |
Host performance parameter | Overall dimension parameter | ||||
project name | parameter | project name | parameter | ||
Engine brand | optional | Maximum operating height mm | 2450 | ||
HP | 17 | To bucket pin height mm | 1870 | ||
cylinder number | 2 | Vehicle height mm | 1360 | ||
intake type | nature | Maximum horizontal height of the bucket mm | 1810 | ||
emission standard | The option is Euro 5-EPA | Total length mm without bucket | 1550 | ||
Rated load Kg | 300 | With standard bucket length mm | 1680 | ||
Maximum load Kg | 400 | Unloading height mm | 1510 | ||
Maximum lifting force KN | 4.5 | Unloading distance mm | 450 | ||
Bucket volume m3 | 0.12 | The tilt Angle of the bucket on the ground | 34° | ||
Travel speed km/h | 0-6 | Bucket turning Angle at highest | 114° | ||
Work three and s | 9 | Wheelbase mm | 850 | ||
Working system pressure bar | 17-21 | Ground clearance mm | 150 | ||
Fuel tank volume L | 5 | Tail length mm | 280 | ||
Operating mass Kg | 900 | Car width mm | 1030 | ||
Track width mm | 180 | Bucket width mm | 1000 |
Host performance parameter | Overall dimension parameter | ||||
project name | parameter | project name | parameter | ||
Engine brand | optional | Maximum operating height mm | 2450 | ||
HP | 19 | To bucket pin height mm | 1870 | ||
cylinder number | 2 | Vehicle height mm | 1300 | ||
intake type | nature | Maximum horizontal height of the bucket mm | 1810 | ||
emission standard | The option is Euro 5-EPA | Total length mm without bucket | 1680 | ||
Rated load Kg | 300 | With standard bucket length mm | 2206 | ||
Maximum load Kg | 450 | Unloading height mm | 1510 | ||
Maximum lifting force KN | 4.5 | Unloading distance mm | 450 | ||
Bucket volume m3 | 0.12 | The tilt Angle of the bucket on the ground | 27° | ||
Travel speed km/h | 0-6 | Bucket turning Angle at highest | 114° | ||
Work three and s | 9 | Wheelbase mm | 850 | ||
Working system pressure bar | 17-21 | Ground clearance mm | 130 | ||
Fuel tank volume L | 10 | Tail length mm | 280 | ||
Operating mass Kg | 1000 | Car width mm | 1150 | ||
tire model | 18*8.5-8 | Bucket width mm | 1000 |
Host performance parameter | Overall dimension parameter | ||||
project name | parameter | project name | parameter | ||
Engine brand | optional | Maximum operating height mm | 2450 | ||
HP | 17.8kw | To bucket pin height mm | 1870 | ||
cylinder number | 3 | Vehicle height mm | 1360 | ||
intake type | nature | Maximum horizontal height of the bucket mm | 1810 | ||
emission standard | The option is Euro 5-EPA | Total length mm without bucket | 1680 | ||
Rated load Kg | 350 | With standard bucket length mm | 2206 | ||
Maximum load Kg | 480 | Unloading height mm | 1510 | ||
Maximum lifting force KN | 4.5 | Unloading distance mm | 450 | ||
Bucket volume m3 | 0.12 | The tilt Angle of the bucket on the ground | 34° | ||
Travel speed km/h | 0-6 | Bucket turning Angle at highest | 114° | ||
Work three and s | 9 | Wheelbase mm | 850 | ||
Working system pressure bar | 17-21 | Ground clearance mm | 150 | ||
Fuel tank volume L | 13 | Tail length mm | 280 | ||
Operating mass Kg | 1200 | Car width mm | 1030 | ||
Track width mm | 180 | Bucket width mm | 1000 |
Host performance parameter | Overall dimension parameter | ||||
project name | parameter | project name | parameter | ||
Engine brand | optional | Maximum operating height mm | 2900 | ||
HP | 17.8kw | To bucket pin height mm | 2160 | ||
cylinder number | 3 | Vehicle height mm | 1540 | ||
emission standard | The option is Euro 5-EPA | Total length mm without bucket | 2100 | ||
Rated load Kg | 400 | With standard bucket length mm | 2700 | ||
Maximum load Kg | 450 | Unloading height mm | 1600 | ||
Maximum lifting force KN | 4.5 | Unloading distance mm | 450 | ||
Bucket volume m3 | 0.12 | The tilt Angle of the bucket on the ground | 34° | ||
Travel speed km/h | 0-6 | Bucket turning Angle at highest | 114° | ||
Work three and s | 9 | Wheelbase mm | 1180 | ||
Working system pressure bar | 25 | Ground clearance mm | 180 | ||
Fuel tank volume L | 30 | Tail length mm | 280 | ||
Operating mass Kg | 1200 | Car width mm | 1030 | ||
Track width mm | 180 | Bucket width mm | 1270 |
Новинки товаров от производителей по оптовым ценам