Оптовая продажа от производителя Gree Ac инвертор Настенный Сплит Кондиционер
150,00-209,55 $
Сохранить в закладки 1601298203866:
Refrigeration Capacity (BTU) | 9k(26) | 12k(35) | 18k(50) |
Type | INVERTER /(Cold and Warm) | INVERTER /(Cold and Warm) | INVERTER /(Cold and Warm) |
Control Type | Remote control | Remote control | Remote control |
Rated cooling capacity range(w) | 2590(1000~3370) | 3450(1520~3950) | 5000(900~6000) |
Rated heating capacity range(w) | 3900(1000~4550) | 4850(1520~5050) | 6300(1000~7000) |
SEER/HSPF/APF(GB21455)(w/w) | 5.65/4.21/5.05 | 6.30/3.78/5.12 | 4.58/3.52/4.06 |
Pressure(High/Low)(Mpa) | 4.5/1.9 | 4.5/1.9 | 4.5/1.9 |
Indoor noise dB(A) | 18/38/41 | 18/39/42 | 33/39/43 |
Outdoor noise dB(A) | 51 | 52 | 53 |
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P |
Voltage range | 165-265 | 165-265 | 165-265 |
Maximum current (A) | 11.1 | 14.2 | 18.7 |
Maximum power (W) | 2400 | 3100 | 4100 |
Refrigerant/Charge Rate (kg) | R32/0.45 | R32/0.53 | R32/0.68 |
Throttling type | capillary | capillary | capillary |
Compressor | MEIZHI KSK75D06UDRA3 | MWIZHI KSN98D21UEZW31 | LINDA FTz-AN120AFBA |
SIZE (L x W x H) Indoor/outdoor | 810*285*200mm/730*550*280mm | 840*285*204mm/730*280*550mm | 920*315*210mm/810*280*550mm |
N.W Indoor/outdoor (kg) | 8.5/23 | 9.5/24 | 12.5/38 |
GIFT BOX (L x W x H) Indoor/outdoor | 860*332*253mm/840*362*590mm | 910*344*265mm/840*362*590mm | 995*376*285mm/924*370*604mm |
G.W Indoor/outdoor (kg) | 10/25.5 | 11/26.5 | 14/40.5 |
Новинки товаров от производителей по оптовым ценам