Сохранить в закладки 1601368358833:
Model | 650VA | 800VA | 1200VA | 1500VA | 2000VA | ||||
Capacity | 650VA /360W | 800VA/480W | 1200VA/720W | 1500VA /900W | 2000VA /1200W | ||||
Input | |||||||||
Voltage | 220VAC | ||||||||
AC Mains Input Voltage Range | 145-280 VAC (same as AC mains) | ||||||||
Frequency | 50 Hz | ||||||||
Output | |||||||||
Voltage Range(Battery Mode) | ±10% | ||||||||
Frequency Range(Battery Mode) | 50 Hz ±1 Hz | ||||||||
Transfer Time | <6ms | ||||||||
Waveform(Battery) | Modified sine wave | ||||||||
Battery | |||||||||
Battery Type & Quantity | 12V7.2Ah x 1 | 12V 9Ah x 1 | 12V 7.2Ah x 2 | 12V 9Ah x 2 | 12V 9Ah x 2 | ||||
Battery Charging Tiime | 6 hours charge to 90% | ||||||||
LED Indicators | |||||||||
AC Mode | Green light | ||||||||
Battery Mode | Red light flash | ||||||||
Audible Alarm | |||||||||
Battery Mode | Alarm beeps every six seconds | ||||||||
Low Battery | Alarm beeps every second | ||||||||
Overload | Alarm beeps twice every second | ||||||||
Fault | Alarm beeps continuously | ||||||||
Protection Function | |||||||||
Comprehensive Protection | Overload, deep discharge and over-charge protection | ||||||||
Environment | |||||||||
Temperature And Humidity | Relative humidity 0-90% and temperature 0- 40°C (No-condensing) | ||||||||
Noise | less than 40dB at one meter distance | ||||||||
Physical Function | |||||||||
Dimensions (mm) | 335*87*143 | 335*87*143 | 312*122*195 | 360*122*195 | 360*122*195 | ||||
Net Weight (kgs) | 4.6 | 5 | 8.8 | 11.7 | 13.1 |
Новинки товаров от производителей по оптовым ценам