Сохранить в закладки 60324326383:
Name:SP-P2028 Best Brass Impact Sprinkler Greenhouse Equipment
Specifications:
1.Plastic micro garden sprinkler irrigation system
2.Usage:Vegetable,greenhouse
Product Description
1.Plastic micro garden sprinkler irrigation system;
2.Vegetable irrigation micro sprinkler;
3.For orchards, garden or greenhouse irrigation;
4.1.5-3.0 bar;
5.Diameter:1-10m;
6.Micro-sprayer irrigaion is a major pressurized irrigation method;
7.The advancedplastic molding technology allos for the development and manufacture of water emitters with extreme diversity of flow rates, distribution patterns and droplet sizes;
8.Micro-sprayer irrigation has numerous applications.
FEATURES:
Applications:
1.Plastic micro garden sprinkler irrigation system;
2.Irrigation in orchards, vegetables and gardens;
3.Irrigation in greehouses and shade houses;
4.Cooling of pultry and livestock.
Technical data:
1.Plastic micro garden sprinkler irrigation system;
2.Recommended working pressure: 1.5-3.0 bar;
3.Flow rate: 25-400 l/h;
4.Wetted diameter: 1-10 m;
5.Filtration requirement: 130 micron for purple and brown nozzles;
200 micron for other nozzles.
Wetted diameter (m) at 2.0 bar and 0.25 m above ground level* | |||||||||||||||||
Pict | Pict | Static Spreaders | Swivels | ||||||||||||||
90° | 180° | Strip | Close range | Flate | 12 Jets | Small black | Anti-ant | One-sided | Big orange | Inverted | |||||||
Antimist colour & size (mm) | Nozzle colour | Nozzle size (mm) | Flow rate (l/h) | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict | Pict
| |||
0.60 | 1.80 | ||||||||||||||||
Violet | 0.82 | 35 | 1.7 | 2.2 | 3.2 | 0.9 | 2.8 | 3.4 | 5.5 | 6.0 | 6.5 | 5.0 | 6.0 | ||||
Brown | 0.94 | 43 | 1.7 | 2.5 | 4.2 | 0.9 | 3.4 | 4.5 | 5.5 | 6.0 | 6.5 | 5.0 | 6.0 | ||||
Gray | 1.16 | 70 | 2.5 | 2.7 | 8.5 | 0.9 | 3.4 | 5.5 | 6.0 | 6.5 | 7.5 | 5.5 | 6.5 | ||||
Green | 1.41 | 105 | 3.5 | 2.7 | 9.0 | 0.9 | 3.4 | 6.0 | 6.0 | 7.0 | 7.5 | 9.0 | 6.5 | 8.0 | |||
orange | 1.50 | 120 | 4.5 | 2.7 | 9.0 | 0.9 | 4.0 | 6.0 | 6.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.5 | |||
Yellow | 1.73 | 160 | 6.5 | 8.0 | 8.0 | 9.0 | 7.5 | 9.0 | |||||||||
Blue | 1.92 | 200 | 8.0 | 8.5 | 9.0 | 8.0 | 9.0 | ||||||||||
White | 2.07 | 235 | 8.5 | 10.0 | 8.0 | 9.5 | |||||||||||
Red | 2.18 | 260 | 8.5 | 10.0 | 8.5 | 10.0 | |||||||||||
Black | 2.34 | 300 | 9.0 | 10.0 | 8.5 | 10.0 | |||||||||||
Green/0.94 | Green | 1.41 | 40 | 2 | 1.2 | 2.8 | 0.8 | 3.5 | 2.5 | 4.0 | 10.0 | 4.5 | 5.5 | ||||
orange/1.16 | orange | 1.50 | 70 | 2.2 | 2.2 | 5.0 | 0.8 | 3.5 | 4.5 | 5.0 | 6.0 | 7.0 | |||||
Yellow/1.40 | Yellow | 1.73 | 90 | 2.5 | 2.5 | 5.5 | 0.9 | 4.0 | 5.0 | 5.5 | 6.0 | 7.5 | |||||
Blue/1.50 | Blue | 1.92 | 120 | 2.5 | 2.7 | 7.0 | 1.0 | 4.0 | 5.0 | 6.0 | 6.5 | 8.0 | |||||
* Inverted swivel at 0.60 and 1.80 m |
Within 24 hours after we get your inquiry. If you are urgent to get the price, please call me or contact me by email.
After price confirmation, you can inquire for samples to check our quality.
Yes. We can produce the box with your design, logo and pattern.
We are greenhouse manufacturing,we can supply you all the products about greenhouse agriculture.
Новинки товаров от производителей по оптовым ценам