Солнечная панель Longi Hi-MO 5 м 540 Вт 550 9 шарикоподшипников 12 полуобрезанная солнечная 535 PV
0,23 $ - 0,24 $
Сохранить в закладки 60594094792:
Electrical Characteristics | ||||||||||||
Model | BSM470PM5 -72SB | BSM475PM5 -72SB | BSM480PM5 -72SB | BSM485PM5 -72SB | BSM490PM5 -72SB | BSM500PM5 -72SB | ||||||
Max Power(Pmax) [W] | 470 | 475 | 480 | 485 | 490 | 500 | ||||||
Open Circuit Voltage(Voc) [V] | 46.4 | 46.5 | 46.6 | 46.6 | 46.7 | 46.8 | ||||||
Short Circuit Current(lsc) [A] | 13.04 | 13.1 | 13.16 | 13.22 | 13.28 | 13.4 | ||||||
Max Power Voltage(Vmp) [V] | 38.6 | 38.7 | 38.8 | 38.8 | 38.9 | 39 | ||||||
Max Power Current(lmp) [A] | 12.18 | 12.27 | 12.37 | 12.5 | 12.6 | 12.82 | ||||||
Module Efficiency [%] | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.3 | ||||||
Power Tolerance | 0-5W | |||||||||||
Max System Voltage | 1000V/1500V/DC(IEC) | |||||||||||
Max Series Fuse Rating | 20A | |||||||||||
Operating Temperature | -40 °C to + 85 °C | |||||||||||
STC | Irradiance 1000W/m2, cell temperature 25 °C, AM1.5 | |||||||||||
> High efficiency 5BB PV cell
> Uniform color
> Anti-PID
> Germany standard Cell
> Full test
> Stock-size
> Silvery and black
> thickness 30/35/40/45/50mm
> stress test
By sea | Delivery from Shanghai or Ningbo seaport | ||||
By air | Departure from Shanghai Pudong Airport | ||||
By express | By TNT/DHL | ||||
EXW | |||||
FOB | |||||
CFR(C&F) | |||||
CIF | |||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||
Paypal | |||||
West Union | |||||
Delivery Time | 7~10days after receiving payment for one container | ||||
We welcome use Trade Assurance, you'll enjoy:
100% product quality protection
100% on-time shipment protection
100% payment protection for your covered amount
SOLAR PANEL
SOLAR CHARGE CONTROLLER
BATTERY
ON GRID INVERTER
OFF GRID INVERTER
MOUNTING STRUCTURE
Новинки товаров от производителей по оптовым ценам





