Сохранить в закладки 62060273261:
Pattern Character:


1. Mainly for drive wheels, front/steer wheels
2. Applicable for medium and high speed riding on normal and good roads, also fit for off-road use.
3. With excellent grip and traction performance
4. This pattern has good performance in low heating up and carrying capacity
Tyre Pattern Photo


Advantage:
Factory View


Compelete Size
| 7.00R16 | 7.50R16 | 8.25R16 | 8.25R20 | 9.00R20 | 10.00R20 | 11.00R20 | 11.00R22 | 12.00R20 | 12.00R24 | 1400R20 |
| 8R22.5 | 9R22.5 | 10R22.5 | 11R22.5 | 11R24.5 | 12R22.5 | 13R22.5 | ||||
| 205/75R17.5 | 215/75R17.5 | 225/75R17.5 | 235/75R17.5 | 245/70R17.5 | 225/70R19.5 | 245/70R19.5 | 265/70R19.5 | 285/70R19.5 | ||
| 275/70R22.5 | 285/75R24.5 | 295/75R22.5 | 295/80R22.5 | 315/70R22.5 | 315/80R22.5 | 385/65R22.5 |
Hot Size:
| No. | SIZE | PLY RATING | Thread Depth | SPEED RATE | LOAD INDEX | MAX LOAD KG | PRESSURE | S.W | O.D | Weight kg | QTY- 40'HQ | PATTERN | |
| SINGLE | DUAL | KPA | MM | MM | |||||||||
| 1 | 11R22.5 | 16 | 15 | M | 146/143 | 3000 | 2725 | 830/830 | 279 | 1050 | 54.78 | 270 | 100/600/786 |
| 2 | 11R22.5 | 16 | 22.5/18 | M | 146/143 | 3000 | 2725 | 830/830 | 279 | 1054 | 57.45 | 270 | 660/785 |
| 3 | 11.00R20 | 18 | 15.5/17 | L | 152/149 | 3550 | 3250 | 930/930 | 287 | 1087 | 73.36 | 240 | 100/300/307 |
| 4 | 11.00R22 | 18 | 15 | L | 154/151 | 3750 | 3450 | 930/930 | 293 | 1135 | 63.76 | 224 | 786 |
| 5 | 11R24.5 | 16 | 16.5 | L | 149/146 | 3250 | 3000 | 830/830 | 279 | 1103 | 59.99 | 250 | 366 |
| 6 | 11R24.5 | 16 | 22.5 | L | 149/146 | 3250 | 3000 | 830/830 | 279 | 1103 | 62.17 | 250 | 660 |
| 7 | 12.00R20 | 18 | 15.5/17.5 | L | 154/151 | 3750 | 3450 | 830/830 | 310 | 1122 | 80.05 | 220 | 100/300/307 |
| 8 | 12.00R20 | 18 | 20.5 | K | 154/151 | 3750 | 3450 | 830/830 | 310 | 1128 | 87.35 | 210 | 388 |
| 9 | 12.00R20 | 18 | 26 | D | 154/151 | 3750 | 3450 | 830/830 | 310 | 1139 | 95.06 | 202 | 379 |
| 10 | 12.00R24 | 20 | 16 | K | 160/157 | 4500 | 4125 | 900/900 | 313 | 1226 | 77.55 | 192 | 300/303 |
| 11 | 12.00R24 | 20 | 23 | K | 160/157 | 4500 | 4125 | 900/900 | 313 | 1226 | 95.09 | 192 | 309 |
| 12 | 12R22.5 | 18 | 15/15/16.5 | M | 152/148 | 3550 | 3250 | 930/930 | 300 | 1084 | 60.3 | 238 | 786/766/366 |
| 13 | 12R22.5 | 18 | 17 | M | 152/148 | 3550 | 3250 | 930/930 | 300 | 1084 | 66.38 | 238 | 302 |
| 14 | 13R22.5 | 18 | 16.5 | L | 154/151 | 3750 | 3450 | 830/830 | 320 | 1124 | 72.31 | 210 | 366 |
| 15 | 13R22.5 | 18 | 17.5 | L | 154/151 | 3750 | 3450 | 830/830 | 320 | 1124 | 66.4 | 210 | 300 |
| 16 | 285/75R24.5 | 16 | 15 | L | 147/144 | 3075 | 2800 | 830/830 | 283 | 1050 | 56.5 | 246 | 600 |
| 17 | 285/75R24.5 | 16 | 22.5 | L | 147/144 | 3075 | 2800 | 830/830 | 283 | 1050 | 59.66 | 246 | 660 |
| 18 | 295/80R22.5 | 16; 18 | 16.5 | M | 152/148; 154/151 | 3550 | 3250 | 900/900 | 298 | 1044 | 57.22 | 250 | 366 |
| 19 | 295/80R22.5 | 16; 18 | 18/20 | M | 152/148; 154/151 | 3550 | 3250 | 900/900 | 298 | 1044 | 62.96 | 250 | 785/755 |
| 20 | 295/75R22.5 | 16 | 15 | L | 146/143 | 3000 | 2725 | 830/830 | 298 | 1010 | 52.51 | 256 | 600 |
| 21 | 295/75R22.5 | 16 | 22.5 | L | 146/143 | 3000 | 2725 | 830/830 | 298 | 1010 | 55.83 | 256 | 660 |
| 22 | 315/70R22.5 | 18 | 15.5 | L | 151/148 | 3450 | 3150 | 830/830 | 312 | 1014 | 55.6 | 244 | 366 |
| 23 | 315/70R22.5 | 18 | 20/18 | L | 151/148 | 3450 | 3150 | 830/830 | 312 | 1020 | 60.8 | 244 | 755/785 |
| 24 | 315/80R22.5 | 20 | 16.5/17 | M | 157/154 | 4125 | 3750 | 830/830 | 314 | 1075 | 62.51 | 240 | 366/300 |
| 25 | 315/80R22.5 | 20 | 20 | M | 157/154 | 4125 | 3750 | 830/830 | 314 | 1075 | 66.92 | 240 | 755/785 |
| 26 | 385/65R22.5 | 20 | 16.5 | K | 160 | 4500 | 900 | 389 | 1072 | 73.53 | 195 | 396 | |
| 27 | 385/65R22.5 | 20 | 16.5 | K | 160 | 4500 | 900 | 389 | 1072 | 73.53 | 195 | 397 | |
Raw Material




Warehouse


Exhibition in World:

Best quality truck tire made in Xingyuan tire factory with the best technology and quality control system!
Developed new brand truck tire with ECE/EU-Label/DOT/CCC/GCC and are looking for agents now worldwide
Exhibition in World:
2014. China SHANGHAI, GUANGRAO, USA .
2015 Singapore, Italy, Dubai, Vietnam, Panama, USA, SHANGHAI
2016 Guangrao, Dubai, Germany, Panama, USA, SHANGHAI
2017 Guangrao, Singapore, Italy, Dubai, Panama, USA, SHANGHAI
2018 Guangrao, CHINA, GERMANY, DUBAI , USA.........
Contact:

What’s warranty of your tire?
Actually, In China, overloaded trucks are generally serious, standards formulated by the state will have lower suspects, normally is 80,000-100,000 kilometers, under good road conditions can reach 120,000 kilometers, this standard set by several large somestic factory on 2008. This matters overloading and road conditions very much
After confirmed. our customers to buy our tyres are able to run 2-3 years, is to reach more than 150,000 miles when not overloaded and run in better road traffic, naturally with double life for tires
How you promise the quality?
As one of the biggest factory in China, we are developing brand and customer in the world, to build a long term business with each customer, bad quality is of course not allowed to export.
Guarantee can be provided and if the tire reach the customer and confirm the problem is because the factory produce, we will take all the responsibility of this.
Some factory sell very cheap, but who knows the quality??
CREATE THE VALUE FOR YOU,
ACHIEVE THE BRAND FOR US!!!
Новинки товаров от производителей по оптовым ценам
