Сохранить в закладки 62591789065:
*Model | BEL300ST | ||||||
*Rated Power | 300w | 500w | 800w | 1000w | |||
*Peak Power | 600w | 1000w | 1600w | 2000w | |||
*Output Waveform | Modified Sine Wave | ||||||
*Output Voltage | 220V | ||||||
*Input Voltage | 12V/24V | ||||||
*Input Voltage Range | 12V(10V-15V)/24V(20V-30V) | ||||||
*No Load Current | <0.3A | ||||||
*Low Voltage Protection | 12V(10V)/24V(20V) | ||||||
*Overvoltage Protection | 12V(15V)/24V(30V) | ||||||
*Output Frequency | 50HZ | ||||||
*Conversion Efficiency | ≥90% | ||||||
*AC Socket | 1*Mutifuntional Socket | ||||||
*USB Interface | 1*5V 2.1A (optional) | ||||||
*Smart Dissipation | Intelligent Fan | ||||||
*Protections | Low Voltage,High Voltage,Short Circuit,Overload,High Temperature | ||||||
*Working Temperature | 0-40℃ | ||||||
*Working Humidity | 20-90%RH | ||||||
*N.W.(g) | 420 | 566 | 790 | 855 | |||
*G.W.(g) | 600 | 820 | 1000 | 119 | |||
*Product Size(mm) | 152*95*55 | 193*95*55 | 226*95*55 | 241*95*55 | |||
*Packaging Size(mm) | 190*115*65 | 215*145*65 | 243*137*62 | 258*155*62 | |||
Новинки товаров от производителей по оптовым ценам



