Share on (10000005349559):





NO. | Overall size | Unit | Standard |
A | Total Length | mm | 3300 |
B | Total Width | mm | 1110 |
C | Total Height | mm | 2360 |
D | Bulldozer blade Width | mm | 1110 |
Bulldozer blade Height | mm | 270 | |
E | Clawler center distance | mm | 883 |
F | Boom height | mm | 2635 |
G | Distance from the center of rotation to the tail of the crawler | mm | 745 |
Crawler width | mm | 230 | |
Standard bucket width (With/without edge tooth) | mm | 440(400) | |
Clawler length | mm | 1450 | |
Wheel spacing | mm | 1120 | |
H | Max. Digging Height | mm | 3310 |
I | Max. Dumping Height | mm | 2370 |
J | Max. Digging Depth | mm | 2120 |
K | Maximum depth of vertical arm excavation | mm | 1535 |
L | Max.Digging distance | mm | 3640 |
M | Mini. Turning radius of front end | mm | 1660 |
N | Minimum gyration radius of rear end | mm | 715 |
O | Max.Digging distance on the ground | mm | 3570 |
P | Max.Bulldozing height | mm | 260 |
Q | Max.Bulldozing depth | mm | 190 |
R | The bucket moves horizontally to the left | mm | 480 |
S | The bucket moves horizontally to the right | mm | 410 |
Operating Weight | kg | 1550 | |
Bucket Capacity | m³ | 0.04 | |
Engine | D902-E4B | ||
Displacement | L(cc) | 0.898 | |
Rated Power | KW/rpm | 11.8 | |
Swing speed | r/min | 9 | |
Swing angle | ° | 55(53) | |
Gradeability | ° | 58(30) | |
Ground pressure | kpa | 27 | |
Bucket digging force | KN | 13.8 | |
Fuel tank capacity | L | 18 |











New products from manufacturers at wholesale prices