Share on (1600464365819):
105 Degree Halogen Free 600V 2X Standard heat shrink tube:
1.Product description:
The product is characterized by halogen-free, Flame resistant, environmentally friendly, soft, Insulation, shrink at low Low Voltage
2.Application:
For insulation and protection of components, terminals, wiring connectors and wiring strapping, marking and identification mechanical protection.
3.Why choose us:
1)We are professional Factory of vehicle heat shrinkable tube and Fiberglass.
2) We can help you in your New Product Design by offering customized type.
3) We can also offer One-Stop Service in other related electronic material products.
4) Various Approved Certificates.
5) Good service.
6) Low MOQ is accepted.
7) Estalished since 2009 as factory.
4.Performance and Technical data :
| Product Overview | ||||||
| Product Name | Heat Shrinkable Tube | |||||
| Place of Origin | Suzhou, China | |||||
| Model Number | TY-HFT-600-105C-H3(600)-2X | |||||
| Material | Polyolefins | |||||
| Application | Low Voltage | |||||
| Rated Voltage: | 600V | |||||
| Type | Single Wall | |||||
| Shrink Ratio | 2:1 | |||||
| Radiol shrinkage | 50% | |||||
| Axial shrinkage | Φ0.6-Φ28≤±5%,Φ30-Φ50≤±10% | |||||
| With heart rate(%) | ≥65% | |||||
| Certification | REACH,IATF16949,RoHS | |||||
| Halogen Content | Halogen Free | |||||
| EU RoHS Directive 2011/65/EU | Compliant | |||||
| EU REACH Regulation (EC) No. 1907/2006 | Compliant | |||||
| UL NO. | Not Compliant | |||||
| Package | Reel,Stick,Bag,Box | |||||
| Brand Name | TUOYAN,OEM | |||||
| Flammability | Flammable | |||||
| Operating Temperature Range (℃ ) | From -55 to 105 | |||||
| Minimum shrink temperature (℃ ) | 80 | |||||
| Minimum full recovery temperature (℃ ) | 115 | |||||
| Color | CL,BK,RE,BL,YE,GR,BR,WH | |||||
| Feature | Flexible | |||||
| Usage | Insulating and protecting for components of high and low valtage of New energy vehicle battery's bus bar. | |||||
| Area | New energy vehicle battery's bus bar pack. | |||||
| Benefits | Excellent in insulation,High flame retardant with orange | |||||
| Special Character | Special for New energy vehicle battery's bus bar pack. | |||||
| Physical and Chemical Property | ||||||
| Performance | Project | Test Conditions | Index | |||
| Physical Properties | Operating Temper. Range(℃ ) | From -55 to 105 | ||||
| Tensile strength(Mpa) | GB/T1040 | ≥8 | ||||
| Elongation(%) | GB/T1040 | ≥300 | ||||
| Tensile strength after aging(Mpa) | GB/T1040 GB/T7141 | ≥6.4 | ||||
| Elongation after aging (%) | GB/T1040 GB/T7141 | ≥100 | ||||
| Thermal shock | 160C,4H | No fluid,No crack,No dripping | ||||
| Low temperature impact | -40℃×4H | No crack | ||||
| Electrical Properties | Voltage Rating | 600V | ||||
| Dielectric strength | UL224 | Min.2500V/1min | ||||
| Volume resistivity(Ω.cm) | UL224 | Min. 4.3X1014 | ||||
| Breakdown strength(Kv/mm) | UL224 | ≥15 | ||||
| Chemical | Copper Corrosion | UL224,158℃×168hr | No Corrosion | |||
| Copper Stability | UL224,158℃×168hr | Elongation≥100% | ||||
| Flammability | ASTM D2671 | Flammable | ||||
5.Application,Package we can offer and Technical Drawing:

6.Table of Size Specification:
| Size Specification | |||||||||||||
| Size | As Supplied | After Recovery | Form | Package: M/roll | Range of application | ||||||||
| Min ID | Thickness | Max ID | Thickness | ||||||||||
| D | T | d | t | ||||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||
| 30/15 | ≥30 | ≥1.1811 | 2.0±0.60 | 0.0787±0.0236 | ≤15.0 | ≤0.5905 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 30 |
| 35/18 | ≥35 | ≥1.3779 | 2.0±0.60 | 0.0787±0.0236 | ≤17.5 | ≤0.6889 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 30/40 |
| 40/20 | ≥40 | ≥1.5748 | 2.0±0.60 | 0.0787±0.0236 | ≤20.0 | ≤0.7874 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 40 |
| 50/25 | ≥50 | ≥1.9685 | 2.0±0.60 | 0.0787±0.0236 | ≤25.0 | ≤0.9842 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 50 |
| 60/30 | ≥60 | ≥2.3622 | 2.0±0.60 | 0.0787±0.0236 | ≤30.0 | ≤1.1811 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 60 |
| 65/33 | ≥65 | ≥2.5590 | 2.0±0.60 | 0.0787±0.0236 | ≤32.5 | ≤1.2795 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 60/70 |
| 70/35 | ≥70 | ≥2.7559 | 2.0±0.60 | 0.0787±0.0236 | ≤35.0 | ≤1.3779 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 70 |
| 75/38 | ≥75 | ≥2.9527 | 2.0±0.60 | 0.0787±0.0236 | ≤37.5 | ≤1.4763 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 70/80 |
| 80/40 | ≥80 | ≥3.1496 | 2.0±0.60 | 0.0787±0.0236 | ≤40.0 | ≤1.5748 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 80/100 |
| 100/50 | ≥100 | ≥3.9370 | 2.0±0.60 | 0.0787±0.0236 | ≤50.0 | ≤1.9685 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 100/120 |
| 120/60 | ≥120 | ≥4.7244 | 2.0±0.60 | 0.0787±0.0236 | ≤60.0 | ≤2.3622 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 150 |
| 150/75 | ≥150 | ≥5.9055 | 2.0±0.70 | 0.0787±0.0275 | ≤75.0 | ≤2.9527 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | 180 |
| 180/90 | ≥180 | ≥7.0866 | 2.0±0.70 | 0.0787±0.0275 | ≤90.0 | ≤3.5433 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | MAX |
| 210/105 | ≥210 | ≥8.2677 | 2.0±0.70 | 0.0787±0.0275 | ≤105.0 | ≤4.1338 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | MAX |
| 230/115 | ≥230 | ≥9.0551 | 2.0±0.70 | 0.0787±0.0275 | ≤115.0 | ≤4.5275 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | MAX |
| 250/115 | ≥250 | ≥9.8425 | 2.0±0.70 | 0.0787±0.0275 | ≤125.0 | ≤4.9212 | 4 | ±0.30 | 0.1575 | ±0.0118 | Flat | 15 | MAX |
7.Certificates and Reports of this iterm compliant:
| Details of Certificates and Reports | ||||||||||
| Name of Product | Name | Report NO. | Testing Agency | Test Subject | According to standard | Result | ||||
| Heat Shrink Tube | ROHS | A2200385693101006E | CTI | Pb,Cd,Hg,Cr VI,PBB,PBDE,DEHP,BBP,DBP,DIBP | RoHS Directive 2011/65 EU with amendment(EU) 2015/863 | Not Detected(<MDL) | ||||
| Heat Shrink Tube | REACH | A2200251537101003E | CTI | The 4 SVHC | (EC) No 1907/2006(REACH) | less than 0.1%(w/w) | ||||
| Flexible 125℃ 300V Heat Shrink Polyolefin Tube | UL | E479329 | UL | compliant | ||||||
| Flexible 125℃ 600V Heat Shrink Polyolefin Tube | UL | E479329 | UL | compliant | ||||||
| Heat Shrink Tube | IATF16949:2016 | 0346975/CNIATF036723 | NSF ISR | compliant | ||||||
8.Company Description:


9.Tuoyan's Family:

10.Tuoyan in International Exhibition:







New products from manufacturers at wholesale prices