Share on (1600565419631):

Type | GDHM31 | GDHM31D | ||
Engine | ||||
Model | HONDA GX630 | Yanmar 3TNV74F | ||
Type | Gasoline Engine, air cooled, two cylinder | Diesel Engine, water cooled, 3 cylinder | ||
Power | 20hp/3600rpm | 20hp/3600rpm | ||
Fuel tank volume | 60L | 60L | ||
Lubricant L | 1.5L | |||
Fuel consumption | 313g/Kwh | 313g/kWh | ||
Traveling system | ||||
Driving | Hydraulic motor | Hydraulic/Plunger motor | ||
Wheel | Solid puncture-proof type | Solid tyre | ||
Speed | 0-70m/min | 0-70m/min | ||
Vibration system | ||||
Vibrating rod | Hydraulic vibrating rod | Hydraulic vibrating rod | ||
Nominal amplitude | 1.5mm | 1.5mm | ||
Vibrating frequency | Adjustable | Adjustable | ||
Exciting force | 11KN(under 10000rpm) | 11kN(under 10000rpm) | ||
Control system | ||||
Control mode | Auto/Manual | Auto/Manual | ||
Automatic control | Steering, Transverse slope and Longitudinal slope by high accuracy sensor | Steering, Transverse slope and Longitudinal slope by high accuracy sensor | ||
Clean system | ||||
Power | Hydraulic motor | Hydraulic motor | ||
Theoretical flow | 20L/min | 20L/min | ||
Theoretical pressure | 7Mpa | 7Mpa | ||
Working | ||||
Speed | 0-15m/min | 0-15m/min | ||
Mold size | Width 100cm*Height 60cm | |||
Dimension | ||||
Overall dimension | 2610x1970x1500mm | |||
Weight | 1200kg | |||
























New products from manufacturers at wholesale prices