Share on (1600719718282):





ZM08 | ZM09 | ZM10A | ZM12 | ZM15 | ||||
Weight (KG) | 665 | 680 | 775 | 790 | 1500 | |||
Transport Length | 2600 | 2500 | 2200 | 2200 | 2350 | |||
Package Length (a) | 2800 | 2700 | 2800 | 2800 | 2890 | |||
Total Width (b) | 720 | 720 | 925 | 925 | 1100 | |||
Total Height (c) | 2000 | 2000 | 2000/2175 | 2000/2175 | 2240 | |||
Turntable Width (d) | 700 | 700 | 805 | 805 | 990 | |||
Chassis Total Width (e) | 720 | 720 | 925 | 925 | 1100 | |||
Track Width (f) | 150 | 150 | 180 | 180 | 180 | |||
Wheelbase (g) | 860 | 860 | 906 | 906 | 1082 | |||
Track Gauge (h) | 550 | 550 | 742 | 742 | 895 | |||
Platform Ground Clearance (i) | 350 | 350 | 370 | 370 | 400 | |||
Min. Ground Clearance (j) | 100 | 100 | 127 | 127 | 140 | |||
Max. Digging Height (A) | 2460 | 2800 | 2500 | 2500 | 2690 | |||
Max. Unloading Height (B) | 1730 | 1880 | 1700 | 1700 | 1780 | |||
Max. Excavation Depth (C) | 900 | 960 | 1580 | 1580 | 1715 | |||
Max. Vertical Digging Depth (D) | 340 | 430 | 1200 | 1200 | 1585 | |||
Max. Digging Radius (E) | 2490 | 2330 | 2900 | 2900 | 3150 | |||
Min. Rotation Radius (F) | 1400 | 730 | 1450 | 1450 | 1587 | |||
Standard Engine Brand | UP 192F | UP 192F | UP 192F | UP 192F | Kubota D722 | |||
Emission Standard | China II | China II | China II | China II | China IV /EPA Tier 4 /Euro V | |||
Engine Power (KW) | 8KW/3600rpm | 8KW/3600rpm | 8KW/3600rpm | 8KW/3600rpm | 10.2KW/2500rpm | |||
Horsepower (HP) | 11 | 11 | 11 | 11 | 15 | |||
Telescopic Side Swing | — | — | customised | customised | Yes | |||
Bucket size (mm) | 300 | 300 | 400 | 400 | 400 | |||
Bucket Capacity (m3) | 0.02 | 0.02 | 0.025 | 0.025 | 0.023 | |||
Cab | — | — | 3500 | 3500 | 4000 | |||
Air Conditioning | — | — | 2000 | 2000 | 2000 | |||
Optional Engine | Changchai、Kop、Bailitong、Lithium-ion battery、Electric motor | — | ||||||
ZM15 | ZM17 | ZM18 | ZM23 | ZM25 | ||||
Weight (KG) | 1500 | 1125 | 1285 | 1800 | 2500 | |||
Transport Length | 2350 | 2420 | 2600 | 2360 | 3500 | |||
Package Length (a) | 2890 | 2955 | 3360 | 3560 | 4400 | |||
Total Width (b) | 1100 | 1110 | 1300 | 990/1330 | 1300 | |||
Total Height (c) | 2240 | 2215 | 2344 | 2405 | 2300 | |||
Turntable Width (d) | 990 | 940 | 1050 | 996 | 1200 | |||
Chassis Total Width (e) | 1100 | 1110 | 1300 | 990 | 1300 | |||
Track Width (f) | 180 | 180 | 180 | 230 | 230 | |||
Wheelbase (g) | 1082 | 1082 | 1082 | 1230 | 1526 | |||
Track Gauge (h) | 895 | 895.5 | 1120 | 760/1070 | 1040 | |||
Platform Ground Clearance (i) | 400 | 400 | 400 | 435 | 570 | |||
Min. Ground Clearance (j) | 140 | 140 | 145 | 145 | 240 | |||
Max. Digging Height (A) | 2690 | 2565 | 2880 | 3535 | 3200 | |||
Max. Unloading Height (B) | 1780 | 1670 | 2100 | 2445 | 2450 | |||
Max. Excavation Depth (C) | 1715 | 1730 | 2150 | 2270 | 2350 | |||
Max. Vertical Digging Depth (D) | 1585 | 1600 | 1760 | 1910 | 1740 | |||
Max. Digging Radius (E) | 3150 | 3215 | 3330 | 3910 | 3100 | |||
Min. Rotation Radius (F) | 1587 | 1495 | 1555 | 1600 | 2300 | |||
Standard Engine Brand | Kubota D722 | Laidong LL380B-116A" | Changchai 390Q | Kubota 902 | Laidong LL385-216B | |||
Emission Standard | China IV /EPA Tier 4 /Euro V | China II | China II | EPA/CARB TiAl4/Eu StiPeV/China GB3 | China II | |||
Engine Power (KW) | 10.2KW/2500rpm | 19KW/2200rpm | 20KW/2300rpm | 11.8KW / 2300rpm | 29KW/2350rpm | |||
Horsepower (HP) | 15 | 26 | 27 | 16 | 40 | |||
Telescopic Side Swing | Yes | — | — | Yes /chassis extension | Yes | |||
Bucket size (mm) | 400 | 400 | 400 | 500 | 500 | |||
Bucket Capacity (m3) | 0.023 | 0.3 | 0.035 | 0.04 | 0.05 | |||
Cab | 4000 | 4000 | 4000 | 4500 | 4500 | |||
Air Conditioning | 2000 | 2000 | 2000 | 2500 | 2500 | |||
Optional Engine | — | — | Laidong 385 | Xin Chai 3B11 | Changchai 390Q | |||





New products from manufacturers at wholesale prices