Share on (1600933265768):
Model | U-pipe (mm) | Capacity(Liter/Day/60oC) | Effective collector area (m2) |
HP58-1.8-75-10 | 8 | 100 | 1.46 |
HP58-1.8-75-16 | 8 | 160 | 1.95 |
HP58-1.8-75-20 | 8 | 200 | 2.60 |
HP58-1.8-75-24 | 8 | 240 | 3.12 |
HP58-1.8-75-30 | 8 | 300 | 3.90 |
HP58-1.8-75-32 | 8 | 320 | 4.16 |
New products from manufacturers at wholesale prices