Share on (1601020598859):
Thickness | Outside Length | Outside Width | Length per 100 Links | Weight per 100 Links | ||||||||||
Mm | inch | Mm | inch | Mm | inch | Mm | inch | Kgs | lbs | |||||
0.9 | 0.035 | 18.5 | 0.728 | 8.6 | 0.339 | 1454 | 67.24 | 0.122 | 0.268 | |||||
0.8 | 0.031 | 19.0 | 0.748 | 9.2 | 0.362 | 1503 | 59.17 | 0.118 | 0.260 | |||||
0.8 | 0.031 | 16.0 | 0.630 | 6.0 | 0.236 | 1402 | 55.20 | 0.065 | 0.143 | |||||
0.6 | 0.024 | 18.5 | 0.728 | 8.0 | 0.315 | 1587 | 62.48 | 0.066 | 0.145 |
New products from manufacturers at wholesale prices