Share on (1601201486630):


System | CPU | 3588S2 |
RAM | 4GB | |
Internal memory | 32GB | |
Operation system | Android 13 | |
Touch screen | 10-Point capacitive touch | |
Display | Panel | 21.5" LCD panel |
Resolution | 1920*1080 | |
Display mode | Normally black | |
Viewing angle | 85/85/85/85(L/R/U/D) | |
Contrast ratio | 3000:1 | |
Luminance | 250cd/m2 | |
Aspect Ratio | 16:9 | |
Interface | USB | USB host 2.0 |
USB | USB host 3.0 | |
RJ45 | Ethernet interface | |
Power jack | DC power input | |
HDMI IN | support 800*600,1024*768,1280*800,1280*1024,1366*768,1600*900,1920*1080 | |
Other | VESA | 100x100mm |
Speaker | 2*5W | |
Microphone | 4 Microphones, noise reduction, echo cancellation | |
POE | Optional | |
NFC | Optional, 13.56MHz,ISO/IEC 18092,ISO/IEC 21481,ISO/IEC 15693,Janpanese Industrial Standard(JIS)6319-4,MIFARE Classic encrypted tags and cards | |
Camera | Front camera, 8.0M/P | |
Working temp | 0--40 degree | |
Certificates | CE, FCC, RoHS | |
Language | Multi-language | |
Accessories | Adapter | Adapter, 12V/3A |
User manual | yes |







New products from manufacturers at wholesale prices