Share on (1601249182212):
Engine: Briggs&stratton XR2100 \\ Koop 192 | Power::13.5 horsepower \\ 12 horsepower | Track specifications: 150 * 72 * 34 |
Bucket capacity: 0.022m ³ | Track width: 150mm | Track length: 1140mm |
Bucket width: 300mm | Excavation height: 2430mm | Excavation depth: 1200mm |
Transport length: 2480mm | Unloading height: 1650mm | Full vehicle height: 1150mm |
Ground clearance: 150mm | Track: 420mm | Chassis width: 720mm |
Vertical excavation depth: 1120mm | Ground excavation radius: 2450mm | Turning radius: 1100mm |
Machine size;2200 * 720 * 1150mm | bulldozer shovel lifting height: 120mm |
Engine: Briggs&stratton XR2100 \\ Koop 192 | Power::13.5 horsepower \\ 12 horsepower | Track specifications: 150 * 72 * 34 |
Bucket capacity: 0.022m ³ | Track width: 150mm | Track length: 1140mm |
Bucket width: 300mm | Excavation height: 2430mm | Excavation depth: 1200mm |
Transport length: 2480mm | Unloading height: 1650mm | Full vehicle height: 1150mm |
Ground clearance: 150mm | Track: 420mm | Chassis width: 720mm |
Vertical excavation depth: 1120mm | Ground excavation radius: 2450mm | Turning radius: 1100mm |
Machine size;2200 * 720 * 1150mm | bulldozer shovel lifting height: 120mm |
Engine: Briggs&stratton XR2100 \\ Koop 192 | Power::12 horsepower | Track specifications:180*72*37 |
Bucket capacity:0.025m³ | Track width: 180mm | Track length: 1200mm |
Bucket width: 400mm | Excavation height: 2550mm | Excavation depth: 1600mm |
Transport length: 2100mm | Unloading height: 1750mm | Full vehicle height: 2250mm |
Ground clearance: 130mm | Track: 580mm | Chassis width: 940mm |
Vertical excavation depth: 1320mm | Ground excavation radius: 2960mm | Turning radius: 1190mm |
Machine size:2200*940*2150mm | bulldozer shovel lifting height: 325mm |
Engine: Briggs&stratton XR2100 \\ Koop 192 | Power::13.5 horsepower \\ 12 horsepower | Track specifications:180*72*37 |
Bucket capacity:0.025m³ | Track width: 180mm | Track length: 1200 |
Bucket width: 400mm | Excavation height: 2530mm | Excavation depth: 1600mm |
Transport length: 3100mm | Unloading height: 1830mm | Full vehicle height: 2200mm |
Ground clearance: 130mm | Track: 700mm | Chassis width: 980mm |
Vertical excavation depth: 1350mm | Ground excavation radius: 2450mm | Turning radius: 1190mm |
Machine size:3100mm*980mm | bulldozer shovel lifting height: 325mm |
Engine:Laidong 380 | Power::26 horsepower | Track specifications:180*72*41 |
Bucket capacity:0.03m³ | Track width: 180mm | Track length: 1200mm |
Bucket width: 400mm | Excavation height: 2590mm | Excavation depth: 1800mm |
Transport length: 2200mm | Unloading height: 1850mm | Full vehicle height: 2200mm |
Ground clearance: 130mm | Track: 740mm | Chassis width: 1100mm |
Vertical excavation depth: 1400mm | Ground excavation radius: 2500mm | Turning radius: 1190mm |
Machine size:2250*1100*2200mm | bulldozer shovel lifting height: 325mm |
Engine:Kubota 722 \\ Laidong 385 | Power::14 horsepower \\ 26 horsepower | Track specifications:230*72*43 |
Bucket capacity:0.04m³ | Track width: 230mm | Track length: 1450mm |
Bucket width: 420mm | Excavation height: 3250mm | Excavation depth: 2140mm |
Transport length: 3150mm | Unloading height: 2000mm | Full vehicle height: 2300mm |
Ground clearance: 150mm | Track: 1150mm | Chassis width: 1150mm |
Vertical excavation depth: 2140mm | Ground excavation radius: 2600mm | Turning radius: 1190mm |
Machine size:3100*1150*2300 | bulldozer shovel lifting height: 330mm |
New products from manufacturers at wholesale prices