Share on (1601264677474):






FW35T | ||||
Performance | ||||
Diesel Engine | Yanmar 380F | |||
No. of Cylinders | 3 | |||
Rated Power | 15.2KW/21HP@2500RPM | |||
Emission Standard | EPA&Euro5 | |||
Operating Weight | 3500KG | |||
System Pressure | 20MPa | |||
Flow of Main Pump | 28ml/r | |||
Standard Bucket Capacity | 0.07cbm | |||
Standard Bucket Width | 450mm | |||
Gradeability | 35° | |||
Max. Bucket Digging Force | 12KN | |||
Operation Range | ||||
Max. Digging Height | 3830mm | |||
Max. Dumping Height | 2770mm | |||
Max. Digging Depth | 2300mm | |||
Max. Digging Radius | 4300mm | |||
Max. Digging Level Distance | 3020mm | |||
Max. Lifting Height of Bulldozer Blade | 170mm | |||
Max. Cutting Depth of Bulldozer Blade | 140mm | |||
Min. Radius of Gyration | 1970mm | |||
Dimensions | ||||
Machine Length | 3850mm | |||
Machine Width | 1320mm | |||
Chassis Width | 1300mm | |||
Machine Height | 2430mm | |||
Swing Arm Deflection Angle (Right) | 52° | |||
Overall Length | 3329 mm | |||
Overall Width | 990 mm | |||
Overall Height | 2267 mm | |||
Dozer Board Height | 210 mm | |||
Track Plate Width | 200 mm | |||
Track Gauge | 790 mm (1100 mm) | |||
Track Grounding Length | 1190 mm | |||
Min Ground Clearance | 153 mm | |||
Tail Swing Radius | 655 mm | |||
Track gauge(mm) | 790(1100) | |||
Track grounding length(mm) | 1190 | |||
Minimum ground clearance(mm) | 153 | |||
Tail swing radius(mm) | 655 | |||











New products from manufacturers at wholesale prices