Share on (60037436271):


Type and Designation | JCJX-70 Extrusion | ||
Screw Parameters | Diameter | Φ 70 | |
L/D Ratio | 25:1 | ||
Rotating Speed | 15~110 r/min | ||
Extrusion Capacity(KG/H) | PVC | 130 | |
LDPE | 86 | ||
PP | 68 | ||
Power(kw) | Main motor power | 22~37 | |
Pay-off Device | Bobbin Size (mm): 500/630 Power: 3.7 | ||
Haul-off Unit | Type: Capastan Type Power: 3.7 | ||
Take-up Device | Take Up Bobbin Size (mm): 630/800 Power: 3.7 | ||
Total Power | 50 | ||
Finished Wire Dia . | 2mm~12mm | ||
Accumulater Length (m) | 220 | ||
Line speed | 10-350 m/min | ||
Complete Line Dimension (m) (L*W*H) | 25*2.5*2.1 | ||
Weight (T) | 8.5 | ||














New products from manufacturers at wholesale prices