Share on (60591883432):






Model | 90 | 105 | 120 | 150 | 170 | 180 | 200 | 220 | |||||||
Screw Diameter (mm) | 90 | 105 | 120 | 150 | 170 | 180 | 200 | 220 | |||||||
Screw L/D (mm) | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | |||||||
Production(kg/hr) | 80-120 | 100-150 | 120-180 | 250-300 | 300-400 | 300-480 | 350-700 | 460-800 | |||||||
Product thickness (mm) | 0.5-3.5 | 0.5-6 | 0.75-7.5 | 2-10 | 2.5-13 | 3-16 | 3-20 | 4-25 | |||||||
Product width(mm) | 800-1200 | 800-1500 | 900-1700 | 1000- 1900 | 1000-2200 | 1000- 2500 | 1000- 3000 | 1000-3200 | |||||||
Foaming efficiency | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 | 20-47 | |||||||
Cooling way | Air cooling and water cooling | ||||||||||||||
Power consumpt-ion(kw) | 30 | 35 | 50 | 75 | 100 | 120 | 150 | 180 | |||||||
Screw RPM | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | |||||||
Dimension(mm) | 22000 *2300 *2200 | 25000*2500*2200 | 27000 *2500 *2200 | 32000 *2800 *2800 | 32000 *2800 *2800 | 35000 *3000 *2800 | 35000 *3500 *2800 | 40000 *4000 *2800 | |||||||
Weight(T) | 5.5 | 6 | 9 | 11 | 15 | 18 | 20 | 22 | |||||||















New products from manufacturers at wholesale prices