Share on (62282839249):
| Frequency | 40~1000Hz |
| Display Count | 6000 counts |
| PEAK ACA | 10-900A |
| Power supply | 2x1.5V AAA Batteries |
| Product Keywords | digital meter multimeter,digital auto,capacitance standard digital multimeter |
| Specifications (PM2018S 6000 Counts Super Smart AC Digital Clamp Meter) | ||
| DC Voltage | 0.5 – 600.0V | ±(0.5% +3) |
| AC Voltage (40 – 65Hz) | 1.0 – 600V | ±(0.8% +5) |
| Resistance | 0 – 10MΩ | ±(0.8% +3) |
| Continuity | <30Ω | <30Ω |
| AC Current (40 – 65Hz) | 10mA – 400A | ±(2.5%+5) |
| 400A - 600A | ±(3.0% +5) | |
| Frequency | 40Hz - 1000Hz | ±(1.5% +5) |
| PEAK AC Current | 10 – 900A | ±(10%+3) |
| Features | ||
| Display | Dual display, 6000 counts | |
| Range | Automatic | |
| ACA (AC + DC) | 6A / 60A/600A | |
| DCV | 6V / 60V 600V | |
| ACV (AC + DC) | 6V / 60V 600V | |
| Resistance | 6KΩ/ 60KΩ / 600KΩ / 6MΩ / 10MΩ | |
| Frequency (Clamp) | 1KHz | |
| Frequency (Voltage) | 1KHz | |
| Continuity | √ | |
| V /Ω / A Auto Scan | √ | |
| LPF (1KHz – 3dB) | √ | |
| Peak Max | √ | |
| Non-contact AC Voltage Detection (NCV) | √ | |
| Data Hold | √ | |
| Back Light | √ | |
| Low-battery Indication | √ | |
| Auto Power Off | √ | |
| General Specifications | ||
| Power supply | 2 x 1.5V AAA Battery | |
| Weight | 250g | |
| Size | 187 x 65 x 38 mm | |
| Jaw size | ¢24mm | |
| Safety Rating | EN 61010-1, -2-030, EN 61010-2-033, | |
| EN61326-1, CAT.III 1000V | ||
Standard export carton packing.
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.

New products from manufacturers at wholesale prices