popular hdpe Fish Farming cage floating cage
US $4230-$4440
Share on (62379856946):











Super quality Eco environmental friendly fish pond tarpaulin pool storage tank
| Reevoo round tank / pool standard sizes ( customized size is available) | |||||||
| Capacity | Size (Dimater*Height) M | Package weight (KG) | Package Dimension (CBM) | ||||
| 1000L | 1.2 x 1 | 4 | 0.015 | ||||
| 2000L | 1.6 X 1 | 7 | 0.025 | ||||
| 3000L | 2 X 1 | 10 | 0.04 | ||||
| 5000L | 2.7 x 1 | 27 | 0.1 | ||||
| 8000L | 3 X 1.2 | 25 | 0.08 | ||||
| 10000L | 3.4 X 1.2 | 30 | 0.1 | ||||
| 15000L | 4.1 X 1.2 | 60 | 0.168 | ||||
| 20000L | 4.8 X 1.2 | 77 | 0.19 | ||||
| 30000L | 5.8 X 1.2 | 90 | 0.3 | ||||
| 40000L | 6.5 x 1.2 | 118 | 0.5 | ||||
| Reevoo rectangular tank / pool standard sizes ( customized size is available) | |||||||
| Capacity | Size (Length*Width*Height) M | Package weight (KG) | Package Dimension (CBM) | ||||
| 500L | 1 X 1 X 0.5 | 5 | 0.005 | ||||
| 700L | 1 X 1 X 0.7 | 7 | 0.007 | ||||
| 1000L | 1 X 1 X 1 | 10 | 0.01 | ||||
| 2000L | 2 X 1 X 1 | 19 | 0.03 | ||||
| 3000L | 2 X 1.5 X 1 | 35 | 0.05 | ||||
| 5000L | 2.5 X 2 X 1 | 47 | 0.08 | ||||
| 8000L | 3.5 X 2 X 1.2 | 55 | 0.12 | ||||
| 10000L | 4 X 2.2 X 1.2 | 65 | 0.15 | ||||
| 15000L | 5 X 2.5 X 1.2 | 75 | 0.22 | ||||
| 20000L | 5 X 3.5 X 1.2 | 95 | 0.3 | ||||
| 30000L | 7 X 3.5 X 1.3 | 130 | 0.5 | ||||
| 40000L | 8 X 4 X 1.3 | 170 | 0.6 | ||||
New products from manufacturers at wholesale prices