Share on (62459011669):
Food additive Caramel color Pigment powder

| Item | Specs |
| Product Name | Caramel |
| Color Ratio | 1.3-12.6w EBC |
| Color | Brown |
| Form | Liquid and Powder |
| Grade | Food Grade |
| Application | Food Additives |
| Shelf Life | 18 Month |
| Certification | Kosher, Halal, Iso |

Caramel color or caramel coloring is a water-solublefood coloring. It is made by heat treatment
ofcarbohydrates, in general in the presence of acids, alkalis, or salts, in a process called caramelization. Itis more fully oxidized than caramel candy, and has anodor of burnt sugar and a somewhat bitter taste. Itscolor ranges from pale yellow to amber to dark brown.

In Food Production
Caramel Color is widely used as colouring agent and flavor enhancer in food. Caramel coloring has improved the appeal of hundreds of different foods, the application such as in Bakery, Beer & Spirits, Beverages, Flavors & Ingredients, Meats, Nutritional, Pet Food, Prepared Foods, Sauces & Seasonings.
In Beverage
Caramel Color can be used as colouring agents, flavor enhancer, emulsifier and suspending agents in beverage such as in Carbonated soft drinks, Teas, Lemonades, Fruit drinks, Powdered drink mixes.
In Health and Personal care
Caramel is a colorant derived from heating edible sugar. In cosmetics and personal care products, Caramel is used in the formulation of a wide variety of product types. Caramel imparts a brown color to cosmetics and personal care products.
In Agriculture/Animal Feed/Poultry
Caramel Color can be used as colorant in Agriculture/Animal Feed/Poultry feed such as in pet food, dog food.

| Specs | Color Ratio | Application |
| BC-001 | 3.1-3.5w EBC | Soy sauce, seasoning and other industries |
| BC-007 | 3.2-3.5w EBC | Yellow rice wine |
| BC-066 | 2.5-3.0w EBC | Soy sauce and marinated products |
| DS-002 | 5.7-6.5w EBC | Wine |
| DS-036 | 6.8-7.5w EBC | Beverage, baking, seasoning, cocoa, candy, pet food, etc |
| DS-101 | 6.8-7.5w EBC | Beverage, baking, seasoning, cocoa, candy, pet food, etc |
| CI-006 | 1.3-1.6w EBC | Condiments, biscuits, soft drinks, rum, whisky, cocoa products, chocolate products, candies, etc. |
| CI-015 | 1.3-1.6w EBC | Soy sauce and marinated products |
| PC-001 | 10.0-12.6w EBC | Baking, seasoning, soups and cocoa products |
| PC-003 | 4.5-5.5w EBC | Sauces and soups |
| PC-005 | 13.9-15.6w EBC | Baking, flavoring, cocoa products, etc |
| PC-015 | 2.4-3.4w EBC | Solid seasoning and biscuit |

New products from manufacturers at wholesale prices