Share on (1600545309810):

item | value |
Place of Origin | China |
Zhejiang | |
Brand Name | GWS |
Model Number | 2208 |
Dimensions (L x W x H (Inches) | 11.5 x 17.8 x 21.70( inches) |
Housing Material | Plastic |
Power (W) | 510W |
Voltage (V) | 220-240V |
After-sales Service Provided | Free spare parts |
Warranty | 1 Year |
Type | Hot & Cold |
Installation | Desktop |
Application | Hotel, Outdoor, Garage, Commercial, Household |
Power Source | Electric |
App-Controlled | NO |
Private Mold | Yes |
Product name | desktop water cooler POU water dispenser |
Material | glass, plastic, metal |
function | hot, cold , normal |
color | to be customized based on the customer's requirement |
Style | desktop |
rated voltage | 220-240V |
frequency | 50-60Hz |
electric shock resistance | I |
Enter water pressure | 0.1-0.4 Maps |
Rated total net water capacity | 2000L |





Components | work life | The water intake of the machine is treated according to the required municipal tap water. However, the water quality of tap water varies greatly from place to place. The water quality varies from season to season. In addition, the daily water consumption of different families varies widely. Therefore, it should be based on the actual use and experience of the family to determine the specific replacement cycle. | ||||
PPF | 3 months | |||||
UDF | 6 months | |||||
CTO | 6 months | |||||
RO | 24-36 months | |||||
T33 | 12 months | |||||

New products from manufacturers at wholesale prices