Share on (1601165306527):
Module | No. | 4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||
G.W of Combination | KG | 1600 | 2624 | 2952 | 3280 | 3608 | 3936 | 4264 | 4592 | |||||||||
Pile Dia. | mm | 200-600 | 600-800 | 800-1000 | 1000-1150 | 1150-1300 | 1300-1500 | 1500-1650 | 1650-1800 | |||||||||
Suitable Excavator Tonnage | T | 20T-30T | 30-40T | |||||||||||||||
Max. Pressure for Breaking Bit | 300KN | Single Cylinder Max. Pressure | 20L/Min. | |||||||||||||||
Max.Stroke for Cylinder | 300mm | Dia. of Breaking Bit | 110mm | |||||||||||||||
Technical Parameters of Hydraulic Electric Pump Station | ||||||||||||||||||
Motor Power | 22KW | Motor Speed | 1470rpm | Rated Discharge | 107L/min | |||||||||||||
Oil Tank Capacity | 400L | Weight | 480KG | Max. Pressure | 30Mpa |
New products from manufacturers at wholesale prices