Share on (62403156202):

| ZC Floor Ceiling FCU | |
| Air Flow (CFM) | 200/300/400/500/600/800/1000/1200/1400 |
| Cooling Capacity (W) | 1460-12600 |
| Heating Capacity (W) | 1640-18900 |
Model ZC | 200D | 300D | 400D | 500D | 600D | 800D | 1000D | 1200D | 1400D | |
Air Flow (m3/h) | High | 350 | 520 | 680 | 850 | 1030 | 1360 | 1700 | 2040 | 2380 |
Medium | 280 | 440 | 560 | 700 | 870 | 1255 | 1450 | 1830 | 2100 | |
Low | 230 | 350 | 410 | 570 | 740 | 1080 | 1160 | 1500 | 1650 | |
Total Cooling Capacity (W) | High | 1970 | 2850 | 3600 | 4300 | 5400 | 6600 | 8400 | 9600 | 10500 |
Medium | 1675 | 2400 | 3060 | 3655 | 4590 | 5610 | 7140 | 8160 | 8900 | |
Low | 1380 | 1995 | 2520 | 3010 | 3780 | 4620 | 5880 | 6720 | 7350 | |
Heating Capacity (W) | High | 3200 | 4500 | 5600 | 6800 | 8600 | 10500 | 13500 | 15000 | 16800 |
Medium | 2680 | 3825 | 4760 | 5780 | 7310 | 8900 | 11500 | 12750 | 14280 | |
Low | 2200 | 3150 | 3920 | 4760 | 6020 | 7350 | 9450 | 10500 | 11760 | |
Characteristics:
l Flexible installation, ceiling or floor mounted
l Automatic horizonal and vertical air flow
l One side access hole, easy for maintenance




New products from manufacturers at wholesale prices