Share on (60729999720):
Features:
a>Modular design
b>Stability enhanced by robust design
c>Ergonomic design arm rest
d>Smooth and parallel width adjustment (well-concealed leadscrew)
e>PCB inspection mode provided
f>Different lengths available upon request
g>Multi-zone concept available upon request
h>Variable speed control
i>SMEMA compatible
Technique Parameter:
Description | This unit is used as a visual inspection station for operators between SMD Machines or board handing unit |
Conveyor Speed | 0.5-20m / min or specify |
Power Source | 100-230VAC(specify),1ph |
Power Consumption | 100VA max |
Conveyor Height | 910±20mm (or specify) |
Conveyor Direction | L→R / R→L(Option) |
Specification Parameter (Unit:mm)
Model | SOLTEK-CV1 | SOLTEK-CV2 | SOLTEK-CV3 | SOLTEK-CV4 |
Effective PCB Size (L×W)~(L×W) | (50x50)~(500x350) | (50x50)~(500x460) | (50x50)~(650x350) | (50x50)~(650x460) |
Dimension | 600×700×910 | 600×810×910 | 1000×700×910 | 1000×810×910 |
Weight | Approx.50kg | Approx.55kg | Approx.75kg | Approx.85k |




New products from manufacturers at wholesale prices